
| $150K–$350K loan to HAMPTON CEDAR CONSTRUCTION CORP | HAMPTON CEDAR CONSTRUCTION CORP HAMPTON BAYS, NY | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 25 | June 30, 2020 | $150K–$350K | Kabbage, Inc. |
| $150K–$350K loan to RISING SUN WOODWORKING, INC. | RISING SUN WOODWORKING, INC. CUTCHOGUE, NY | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 21 | April 6, 2020 | $150K–$350K | BNB Bank |
| $150K–$350K loan to THE DELAMERE BUILDING CORPORATION | THE DELAMERE BUILDING CORPORATION BRIDGEHAMPTON, NY | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 11 | April 9, 2020 | $150K–$350K | BNB Bank |
| $350K–$1M loan to 199 MARINER LLC | 199 MARINER LLC SOUTHAMPTON, NY | LLC | New Single-Family Housing Construction (except For-Sale Builders) Construction | 37 | April 13, 2020 | $350K–$1M | BNB Bank |
| $350K–$1M loan to BEN KRUPINSKI BUILDER LLC | BEN KRUPINSKI BUILDER LLC EAST HAMPTON, NY | LLC | New Single-Family Housing Construction (except For-Sale Builders) Construction | 35 | April 7, 2020 | $350K–$1M | BNB Bank |
| $150K–$350K loan to BREITENBACH BUILDERS INC | BREITENBACH BUILDERS INC BRIDGEHAMPTON, NY | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 10 | April 14, 2020 | $150K–$350K | People's United Bank, National Association |
| $150K–$350K loan to GARY COURTIER HOME IMPROVEMENTS INC | GARY COURTIER HOME IMPROVEMENTS INC HOLBROOK, NY | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 23 | April 28, 2020 | $150K–$350K | Empire National Bank |
| $350K–$1M loan to DKM STEEL CONSTRUCTION CORP. | DKM STEEL CONSTRUCTION CORP. HOLTSVILLE, NY | S-Corp | New Single-Family Housing Construction (except For-Sale Builders) Construction | 31 | May 1, 2020 | $350K–$1M | JPMorgan Chase Bank, National Association |
| $350K–$1M loan to FORTUNATO SONS CONTRACTING INC. | FORTUNATO SONS CONTRACTING INC. BOHEMIA, NY | S-Corp | New Single-Family Housing Construction (except For-Sale Builders) Construction | 16 | April 15, 2020 | $350K–$1M | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to CARDEL DEVELOPMENT LLC | CARDEL DEVELOPMENT LLC BRIDGEHAMPTON, NY | LLC | New Single-Family Housing Construction (except For-Sale Builders) Construction | 10 | April 10, 2020 | $150K–$350K | BNB Bank |
| $150K–$350K loan to E.P.Z. CONTRACTING INC. | E.P.Z. CONTRACTING INC. MOUNT SINAI, NY | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 20 | April 10, 2020 | $150K–$350K | BNB Bank |
| $150K–$350K loan to ICON CUSTOM CONSTRUCTION SERVICES, INC. | ICON CUSTOM CONSTRUCTION SERVICES, INC. SOUTHAMPTON, NY | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 19 | April 29, 2020 | $150K–$350K | People's United Bank, National Association |
| $150K–$350K loan to KING QUALITY CONSTRUCTION INC. | KING QUALITY CONSTRUCTION INC. BOHEMIA, NY | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 19 | April 9, 2020 | $150K–$350K | BNB Bank |
| $150K–$350K loan to MARCOR CONSTRUCTION INC. | MARCOR CONSTRUCTION INC. WEST BABYLON, NY | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 35 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to REN MECHANICAL INC | REN MECHANICAL INC AMITYVILLE, NY | S-Corp | New Single-Family Housing Construction (except For-Sale Builders) Construction | 36 | May 7, 2020 | $150K–$350K | Cross River Bank |
| $150K–$350K loan to BELVEDERE BROTHERS CONSTRUCTION INC | BELVEDERE BROTHERS CONSTRUCTION INC MOUNT SINAI, NY | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 12 | April 27, 2020 | $150K–$350K | BNB Bank |
| $150K–$350K loan to FIVE STAR CONSTRUCTION LI INC | FIVE STAR CONSTRUCTION LI INC CENTER MORICHES, NY | S-Corp | New Single-Family Housing Construction (except For-Sale Builders) Construction | | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to SPRAY IN PLACE SOLUTIONS | SPRAY IN PLACE SOLUTIONS BOHEMIA, NY | LLC | New Single-Family Housing Construction (except For-Sale Builders) Construction | | April 28, 2020 | $150K–$350K | Signature Bank |
| $350K–$1M loan to J.V.S. SPRINT ENTERPRISES, INC. | J.V.S. SPRINT ENTERPRISES, INC. LINDENHURST, NY | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 500 | April 14, 2020 | $350K–$1M | TD Bank, National Association |
| $350K–$1M loan to KEAN DEVELOPMENT COMPANY INC. | KEAN DEVELOPMENT COMPANY INC. COLD SPRING HARBOR, NY | S-Corp | New Single-Family Housing Construction (except For-Sale Builders) Construction | | April 12, 2020 | $350K–$1M | TD Bank, National Association |
| $150K–$350K loan to ARTISAN CONSTRUCTION ASSOCIATES INC | ARTISAN CONSTRUCTION ASSOCIATES INC WATER MILL, NY | S-Corp | New Single-Family Housing Construction (except For-Sale Builders) Construction | 7 | May 15, 2020 | $150K–$350K | Capital One, National Association |
| $2M–$5M loan to K&D WRIGHT & CO CONSTRUCTION | K&D WRIGHT & CO CONSTRUCTION BRIDGEHAMPTON, NY | Sole Proprietorship | New Single-Family Housing Construction (except For-Sale Builders) Construction | | April 5, 2020 | $2M–$5M | People's United Bank, National Association |
| $150K–$350K loan to GLADIUS CONSTRUCTION CORP | GLADIUS CONSTRUCTION CORP NORTHPORT, NY | S-Corp | New Single-Family Housing Construction (except For-Sale Builders) Construction | 24 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $350K–$1M loan to COMCELL CONSTRUCTION CORP. | COMCELL CONSTRUCTION CORP. HOLBROOK, NY | S-Corp | New Single-Family Housing Construction (except For-Sale Builders) Construction | 18 | May 1, 2020 | $350K–$1M | JPMorgan Chase Bank, National Association |
| $350K–$1M loan to LANCE NILL, INC | LANCE NILL, INC SOUTHAMPTON, NY | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 15 | April 15, 2020 | $350K–$1M | BNB Bank |
| $150K–$350K loan to A & R ELECTRICAL CONSTRUCTION & MAINTENANCE, INC. | A & R ELECTRICAL CONSTRUCTION & MAINTENANCE, INC. LINDENHURST, NY | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 18 | May 3, 2020 | $150K–$350K | Citibank, N.A. |
| $350K–$1M loan to BD HOLDINGS LLC | BD HOLDINGS LLC FISHERS ISLAND, NY | LLC | New Single-Family Housing Construction (except For-Sale Builders) Construction | | April 15, 2020 | $350K–$1M | Citizens Bank, National Association |
| $350K–$1M loan to JACKSON DODDS & COMPANY, INC. | JACKSON DODDS & COMPANY, INC. SOUTHAMPTON, NY | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 30 | April 6, 2020 | $350K–$1M | BNB Bank |
| $150K–$350K loan to MICHAEL DAVIS CONSTRUCTION | MICHAEL DAVIS CONSTRUCTION SAGAPONACK, NY | S-Corp | New Single-Family Housing Construction (except For-Sale Builders) Construction | | April 28, 2020 | $150K–$350K | Capital One, National Association |
| $150K–$350K loan to TRUNZO GENERAL CONTRACTING CORP. | TRUNZO GENERAL CONTRACTING CORP. WAINSCOTT, NY | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 11 | April 28, 2020 | $150K–$350K | People's United Bank, National Association |
| $150K–$350K loan to NEIVA CONSTRUCTION CORP | NEIVA CONSTRUCTION CORP SELDEN, NY | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 12 | April 28, 2020 | $150K–$350K | BNB Bank |
| $150K–$350K loan to NORTH FORK WOODWORKS INC. | NORTH FORK WOODWORKS INC. SOUTHOLD, NY | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 16 | April 10, 2020 | $150K–$350K | BNB Bank |
| $150K–$350K loan to BI-COUNTY SCALE & EQUIPMENT CO. LLC | BI-COUNTY SCALE & EQUIPMENT CO. LLC WEST BABYLON, NY | Corporation | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance Other Services (except Public Administration) | 23 | April 10, 2020 | $150K–$350K | BNB Bank |
| $150K–$350K loan to LINDENHURST FABRICATORS INC. | LINDENHURST FABRICATORS INC. LINDENHURST, NY | S-Corp | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance Other Services (except Public Administration) | 15 | April 28, 2020 | $150K–$350K | New York Community Bank |
| $150K–$350K loan to FULEP FIRE PROTECTION CO LLC | FULEP FIRE PROTECTION CO LLC ISLANDIA, NY | LLC | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance Other Services (except Public Administration) | 11 | May 8, 2020 | $150K–$350K | WebBank |
| $150K–$350K loan to NORTH FORK WELDING & STEEL SUPPLY, INC. | NORTH FORK WELDING & STEEL SUPPLY, INC. GREENPORT, NY | Corporation | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance Other Services (except Public Administration) | 14 | April 9, 2020 | $150K–$350K | BNB Bank |
| $150K–$350K loan to SASKAS SURVEY CO INC. | SASKAS SURVEY CO INC. EAST HAMPTON, NY | Corporation | Geophysical Surveying and Mapping Services Professional, Scientific, and Technical Services | 13 | April 15, 2020 | $150K–$350K | BNB Bank |
| $1M–$2M loan to TIMOTHY HILL CHILDREN'S RANCH, INC. | TIMOTHY HILL CHILDREN'S RANCH, INC. RIVERHEAD, NY | Non-profit | Other Residential Care Facilities Health Care and Social Assistance | 124 | April 7, 2020 | $1M–$2M | BNB Bank |
| $2M–$5M loan to HALO NETWORK INC | HALO NETWORK INC AMITYVILLE, NY | Non-profit | Other Residential Care Facilities Health Care and Social Assistance | 383 | April 15, 2020 | $2M–$5M | TD Bank, National Association |
| $1M–$2M loan to AID TO THE DEVELOPMENTALLY DISABLED INC | AID TO THE DEVELOPMENTALLY DISABLED INC RIVERHEAD, NY | Non-profit | Other Residential Care Facilities Health Care and Social Assistance | 295 | April 7, 2020 | $1M–$2M | People's United Bank, National Association |
| $150K–$350K loan to BASARAN GRINDER CORP | BASARAN GRINDER CORP HAUPPAUGE, NY | Corporation | Machine Tool Manufacturing Manufacturing | 13 | April 28, 2020 | $150K–$350K | Kabbage, Inc. |
| $150K–$350K loan to ANDREW V. GIAMBERTONE & ASSOCIATES, ARCHITECTS, P.C. | ANDREW V. GIAMBERTONE & ASSOCIATES, ARCHITECTS, P.C. HUNTINGTON, NY | S-Corp | Architectural Services Professional, Scientific, and Technical Services | 7 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to BELLPORT VILLAGE FARMERS MARKET, INC. | BELLPORT VILLAGE FARMERS MARKET, INC. SETAUKET, NY | Corporation | Supermarkets and Other Grocery (except Convenience) Stores Retail Trade | 43 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to DAMARK'S MARKET LTD. | DAMARK'S MARKET LTD. EAST HAMPTON, NY | S-Corp | Supermarkets and Other Grocery (except Convenience) Stores Retail Trade | 22 | May 7, 2020 | $150K–$350K | TD Bank, National Association |
| $150K–$350K loan to 1626 MEAT CORP | 1626 MEAT CORP BRENTWOOD, NY | Corporation | Supermarkets and Other Grocery (except Convenience) Stores Retail Trade | 48 | April 11, 2020 | $150K–$350K | ConnectOne Bank |
| $150K–$350K loan to ANDERSEN’S FOOD SERVICE INC. | ANDERSEN’S FOOD SERVICE INC. KINGS PARK, NY | Corporation | Supermarkets and Other Grocery (except Convenience) Stores Retail Trade | 16 | April 14, 2020 | $150K–$350K | People's United Bank, National Association |
| $150K–$350K loan to THE PINES PANTRY INC | THE PINES PANTRY INC FRIE ISLAND PINES, NY | Corporation | Supermarkets and Other Grocery (except Convenience) Stores Retail Trade | 64 | May 1, 2020 | $150K–$350K | WebBank |
| $350K–$1M loan to AMAGANSETT SUPER SAVER INC. | AMAGANSETT SUPER SAVER INC. SETAUKET, NY | Corporation | Supermarkets and Other Grocery (except Convenience) Stores Retail Trade | 60 | May 1, 2020 | $350K–$1M | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to EMF GOURMET ITALIAN MARKET LLC | EMF GOURMET ITALIAN MARKET LLC EAST NORTHPORT, NY | LLC | Supermarkets and Other Grocery (except Convenience) Stores Retail Trade | 30 | April 28, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to LUCCHESE FOOD SERVICE LLC | LUCCHESE FOOD SERVICE LLC EAST ISLIP, NY | Corporation | Supermarkets and Other Grocery (except Convenience) Stores Retail Trade | 29 | May 3, 2020 | $150K–$350K | Bank of America, National Association |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq5WWv6S0npymrqakrop0gpBpal%2BokZyyfn6WX6OipZmpinZ8